Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 182.000 181.350 181.850 - 0.250
Jun 175.300 174.450 174.900 - 0.350
Aug 173.475 172.625 173.000 - 0.375
Oct 177.650 176.925 177.200 - 0.450
Dec 182.575 181.825 182.175 - 0.375
Feb 186.000 185.475 185.700 - 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.725 95.750 -1.600
Jun 106.900 105.100 105.225 - 2.225
Jul 109.425 107.900 107.900 - 1.950
Aug 106.800 105.775 105.825 - 1.325
Oct 87.875 86.975 87.100 -0.800
Dec 78.400 77.825 77.975 -0.500
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.550 244.250 244.375 1.275
May 244.650 243.100 243.950 - 0.150
Aug 256.850 254.800 255.525 - 0.775
Sep 257.925 256.100 256.725 - 0.775
Oct 258.200 256.350 257.100 - 0.675
Nov 256.825 255.800 256.300 - 0.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.725 95.750 -1.600
Jun 106.900 105.100 105.225 - 2.225
Jul 109.425 107.900 107.900 - 1.950
Aug 106.800 105.775 105.825 - 1.325
Oct 87.875 86.975 87.100 -0.800
Dec 78.400 77.825 77.975 -0.500
May 96.750 95.725 95.750 -1.600
Jun 106.900 105.100 105.225 - 2.225
Jul 109.425 107.900 107.900 - 1.950
Aug 106.800 105.775 105.825 - 1.325
Oct 87.875 86.975 87.100 -0.800
Dec 78.400 77.825 77.975 -0.500
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.54 -0.03
May 17.95 17.60 17.91 0.13
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN